% of D.A Total D.A w.e.f Arrear from Arrear to Date on which the amount will be permitted to be withdrawn Drawn from the salary of Order No
2 2 01/01/2004  01/01/2004  30/11/2005  30/11/2008 or Retirement Dec/05 GO(P)No.541/2005/Fin dated 17/12/2005
3 5 01/07/2004 01/07/2004 31/01/2006 30/11/2008 or Retirement Feb/06 GO(P)No.541/2005/Fin dated 17/12/2005
3 8 01/01/2005 01/01/2005 28/02/2007 31/03/2010 or Retirement Mar/07 GO(P)No.120/2007/Fin dated 20/03/2007
4 12 01/07/2005 01/07/2005 31/08/2007 30/09/2010 or Retirement Sep/07 GO(P)No.120/2007/Fin dated 20/03/2007
3 15 01/01/2006 01/01/2006 30/11/2007 28/02/2011 or Retirement Dec/07 GO(P)No.531/2007/Fin dated 5/11/2007
5 20 01/07/2006 01/07/2006 31/01/2008 28/02/2011 or Retirement Feb/08 GO(P)No.120/2007/Fin dated 20/03/2007
6 26 01/01/2007 01/01/2007 31/01/2008 28/02/2011 or Retirement Feb/08 GO(P)No.547/2007/Fin dated 14/11/2007
6 32 01/07/2007 01/07/2007 31/01/2008 28/02/2011 or Retirement Feb/08 GO(P)No.91/2008/Fin dated 16/02/2008
6 38 01/01/2008 01/01/2008 30/04/2008 31/03/2011 or Retirement May/08 GO(P)No.220/2008/Fin dated 22/05/2008
7 45 01/07/2008 01/07/2008 31/12/2008 31/03/2012 or Retirement Jan/09 GO(P)No.38/2009/Fin dated 17/01/2009
10 55 01/01/2009 01/01/2009 31/05/2009 31/03/2013 or Retirement Jun/09 GO(P)No.211/2009/Fin dated 12/06/2009
9 64 01/07/2009 01/07/2009 31/10/2009 31/08/2013 or Retirement Nov/09 GO(P)No.512/2009/Fin dated 18/11/2009
14 78 01/01/2010 01/01/2010 31/07/2010 31/03/2014 or Retirement Aug/10 GO(P)No.362/2010/Fin dated 03/07/2010
16 94 01/07/2010 01/07/2010 31/12/2010 30/09/2014 or Retirement Jan/11 GO(P)No.37/2011/Fin dated 18/01/2011
12 106 01/01/2011 01/01/2011 31/03/2011 31/03/2015 or Retirement Apr/11 GO(P)No.180/2011/Fin dated 11/04/2011
12 118 01/07/2011 01/07/2011 31/10/2011 30/09/2015 or Retirement Nov/11 GO(P)No.535/2011/Fin dated 14/11/2011
 12 130 01/01/2012 01/01/2012 31/05/2012 30/04/2016 or Retirement Jun/12 GO(P)No.323/2012/Fin dated 04/06/2012 
12 142 01/07/2012 01/07/2012 30/11/2012 31/10/2016 or Retirement Dec/12 GO(P)No.614/2012/Fin dated 08/11/2012
15 157 01/01/2013 01/01/2013 31/05/2013 30/04/2017 or Retirement Jun/13 GO(P)No.220/2013/Fin dated 14/5/2013
17 174 01/07/2013 01/07/2013 31/12/2013  30/11/2017 or Retirement Jan/14 GO(P)  No.630/2013/Fin dated 23/12/2013
17 191 01/01/2014 01/01/2014 31/05/2014 30/04/2018 or Retirement Jun/14 GO(P)No.221/2014/Fin Dated 16/06/2014
DA  on Revised Pay vide PAY REVISION w.e.f 01/07/2009
0 0 01/07/2009 No DA from 01/07/2009 to 31/12/2009 GO(P)No.85/2011/Fin dated 26/02/2011
8 8 01/01/2010 01/01/2010 31/07/2010 31/3/2014 or Retirement Aug/10 GO(P)No.85/2011/Fin dated 26/02/2011
10 18 01/07/2010 01/07/2010 31/12/2010 30/09/2014 or Retirement Jan/11 GO(P)No.85/2011/Fin dated 26/02/2011
6 24 01/01/2011 01/01/2011 31/03/2011 31/03/2015 or Retirement Apr/11 GO(P)No.180/2011/Fin dated 11/04/2011
7 31 01/07/2011 01/07/2011 31/10/2011 30/09/2015 or Retirement Nov/11 GO(P)No.535/2011/Fin dated 14/11/2011
7 38 01/01/2012 01/01/2012 31/05/2012 30/04/2016 or Retirement Jun/12 GO(P)No.323/2012/Fin dated 04/06/2012 
7 45 01/07/2012 01/07/2012 30/11/2012 31/10/2016 or Retirement Dec/12 GO(P)No.614/2012/Fin dated 08/11/2012
8 53 01/01/2013 01/01/2013 31/05/2013 30/4/2017 or Retirement Jun/13 GO(P)No.220/2013/Fin dated 14/05/2013
10 63 01/07/2013 01/07/2013 31/12/2013  30/11/2017 or Retirement Jan/14 GO(P) No.630/2013/Fin Dated 23/12/2013
10 73 01/01/2014 01/01/2014 31/05/2014 30/04/2018 or Retirement Jun/14 GO(P)No.221/2014/Fin Dated 16/06/2014
7 80 01/07/2014 01/07/2014 28/02/2015 31/01/2019 or Retirement Mar/15 GO(P)No.72/2015/Fin Dated 07/02/2015
6 86 01/01/2015 01//01/2015 31//07/2015 31/07/2019 or Retirement July/15 GO(P) No.335/2015/Fin Dated 07/08 /2015
6 92 01/07/2015 01//07/2015 31//11/2015 31/07/2020 or Retirement Dec/15 GO(P) No.525/2015/Fin Dated 18/11/2015
6 98 01/01/2016 01//01/2016 30//04/2016 31/01/2021 or Retirement Jun/16 GO(P)No.61/2016/Fin Dated 05/05/2016
7 105 01/07/2016 01//07/2016 31//12/2016 31/07/2021 or Retirement Jan/17 GO(P) No.6/2017/Fin Dated 19/01/2017
14 107 01/01/2017 01//01/2017 31//03/2017 31/01/2022 or Retirement Apr/17 GO(P) No.55/2017/Fin Dated 26/02/2017
15 108 01/07/2017 01//07/2017 31/05/2018 01/06/2018 July/18 GO(P) No.84/2018/Fin Dated 06/06/2018
20 121 01/07/2018 01//07/2018 01/03/2019 01/05/2019 Janu/19 GO(P) No.44/2019/Fin Dated 04/04/2019